The NVIDIA Jetson Orin Nano ecosystem continues to empower developers, researchers, and businesses with industry-leading edge AI capabilities. There are two distinct options in this ecosystem:
Tanna TechBiz Eagle-201 Complete System with NVIDIA Jetson Orin Nano 8GB/4GB Module
Official NVIDIA Jetson Orin Nano Super Developer Kit
Both platforms offer exceptional performance and flexibility for edge AI, robotics, and intelligent vision applications. But which one is better suited for your needs? In this blog, we compare them in terms of performance, I/O, applications, and deployment readiness.
A robust AI edge platform designed and built in India, fully compatible with NVIDIA Jetson Orin Nano 4GB or 8GB modules. This compact, industrial-grade system is designed for rapid deployment in edge-AI projects such as AMRs, machine vision, AI video analytics, and generative AI.
The official development kit from NVIDIA, equipped with an 8GB Orin Nano module and a versatile carrier board that also supports the Orin NX module. Ideal for prototyping, AI development, and software testing, this kit is a compact powerhouse.
Feature | Eagle-201 (4GB) | Eagle-201 (8GB) | Jetson Orin Nano Super Dev Kit (8GB) |
GPU | 512 CUDA Cores 16 Tensor Cores 1020 MHz 34/17 INT8 TOPS (S/D) 8.5 FP16 TFLOPS | 1024 CUDA Cores 32 Tensor Cores 1020 MHz 67/33 INT8 TOPS (S/D) 17 FP16 TFLOPS | 1024 CUDA + 32 Tensor Cores @ 1020 MHz |
AI TOPS (INT8) | 34 TOPS (Sparse) 17 TOPS (Dense) | 67 TOPS (Sparse) 33 TOPS (Dense) | 67 TOPS (Sparse), 33 (Dense) |
FP16 TFLOPS | 17 TFLOPs | ||
CPU | 6x ARM Cortex-A78 @ 1.7 GHz | 6x ARM Cortex-A78 @ 1.7 GHz | 6x ARM Cortex-A78 @ 1.7 GHz |
Memory Bandwidth | 51 GB/s | 102 GB/s | 102 GB/s |
Power Modes | 7W | 10W | 25W | 7W | 10W | 25W | 7W | 10W | 25W |
conclusion: Performance-wise, both are equal when using the same module. However, the Eagle-201 also supports the 4GB variant, making it more flexible for budget-sensitive deployments.
Feature | Eagle-201 | NVIDIA Super Dev Kit |
Storage | 1 X M.2 Key M (Connector to Support 2280 NVME SSD) | Supports SD card slot and external NVMe |
Ethernet | 1 X RJ-45 Gigabit Ethernet (10/100/1000m) | 1xGbE connector |
M.2 Key E | 1 X M.2 Key E for Wi-Fi / Bluetooth Module | M.2 Key E slot |
USB | 4 X USB 3.0 Type A Ports 1 X USB Type-C Connector for Data Only | USB Type-A connector: 4x USB 3.2 Gen2 USB Type-C connector for UFP |
Camera | 2 X MIPI CSI 2-lane 22 Pin Camera Connectors | 2x MIPI CSI-2 22-pin camera connectors |
Display | 1 X Display Port Connector | 1x DP 1.2 (+MST) connector |
Fan | 1 X 4 Pin Fan Connector (5V PWM) | 4-pin fan header |
CAN | 1x CAN | No |
Multifunctional Port | 1 X 40-pin Expansion Header 1 X 12-pin Button Header, GPIO, I2C, I2S, SPI, UART | 40-pin expansion header (UART, SPI, I2S, I2C, GPIO) 12-pin button header |
RTC | 1 X RTC-2 Pin Connector (Supports CR1220-3V Battery But Not Included) | NO |
Power | DC power jack (9-19V ⎓ 5A MAX) | DC power jack |
Operating Temperature | 0°C~65°C |
conclusion: The Eagle-201 offers broader I/O and better industrial deployment support, including CAN Bus and RTC options. The Super Dev Kit offers newer USB 3.2 Gen2 speeds but is more focused on prototyping.
Feature | Eagle-201 | Jetson Super Dev Kit |
Dimensions | 40mm x 80mm x 38mm | 103mm x 90.5mm x 34.77mm |
Form Factor | Compact, enclosed full system | Developer board with open access |
Certifications | RoHS & CE Certified | Developer hardware |
Deployment Readiness | Production-ready | Development-stage only |
If you're an enterprise, system integrator, or AI startup ready to deploy AI at the edge, the Tanna TechBiz Eagle-201 Full System provides everything you need — performance, connectivity, and rugged reliability — out of the box.
If you’re a developer, researcher, or student looking to prototype and explore the Jetson ecosystem, the Jetson Orin Nano Super Developer Kit is a cost-effective, high-performance development tool.