The Tanna TechBiz Eagle - 201 Full System represents a breakthrough in the field of edge AI development, offering unmatched versatility, compact design, and the powerful performance of the NVIDIA Jetson Orin Nano. Designed to cater to AI-driven applications like robotics, smart drones, and intelligent cameras, this system is a game-changer for developers and businesses alike.
The Tanna TechBiz Eagle 201 Carrier Board for NVIDIA® Jetson Orin Nano™ sets a new standard for creating entry-level AI-powered solutions like robots, smart drones, and intelligent cameras. Its compact design, extensive connectivity options, and up to 67 TOPS (sparse) and 33 TOPS (dense) of AI performance make it the perfect platform to bring your AI concepts to life. Offering up to 80X the performance of Jetson Orin Nano™, it can run advanced AI models, including transformer and robotics models, seamlessly.
This carrier board fully supports the NVIDIA Jetson Orin Nano™ modules, making it the ideal platform for developing your next-gen edge-AI product. Powered by an Ampere architecture GPU and a 6-core ARM CPU, it supports multiple concurrent AI applications and high-performance inference. With versatile connectors, including options for both 2-lane MIPI cameras, the Tanna TechBiz solution ensures smooth integration and scalability for all your AI-driven projects.
Elevate your AI development with Tanna TechBiz Powerful, Eagle 201 Full System design.
Comprehensive instruments RoHS & CE Certified | Proudly Made in India.
Jetson Orin Nano System on Module | ||
---|---|---|
Feature | Tanna TechBiz Eagle - 201 Full System with Nvidia Jetson Orin Nano 4GB Module | Tanna TechBiz Eagle - 201 Full System with Nvidia Jetson Orin Nano 8GB Module |
AI Performance | 34 TOPS (Sparse) 17 TOPS (Dense) | 67 TOPS (Sparse) 33 TOPS (Dense) |
GPU | 512 CUDA Cores 16 Tensor Cores 1020 MHz 34/17 INT8 TOPS (S/D) 8.5 FP16 TFLOPS | 1024 CUDA Cores 32 Tensor Cores 1020 MHz 67/33 INT8 TOPS (S/D) 17 FP16 TFLOPS |
CPU | 6X A78 1.7 GHz | |
DRAM BW | 51 GB/s | 102 GB/s |
MODULE POWER | 7W | 10W | 25W | 7W | 15W | 25W |
Carrier Board | |
---|---|
Feature | Specification |
Storage | 1 X M.2 Key M (Connector to Support 2280 NVME SSD) |
Ethernet | 1 X RJ-45 Gigabit Ethernet (10/100/1000m) |
M.2 Key E | 1 X M.2 Key E for Wi-Fi / Bluetooth Module |
USB | 4 X USB 3.0 Type A Ports 1 X USB Type-C Connector for Data Only |
Camera | 2 X MIPI CSI 2-lane 22 Pin Camera Connectors |
Display | 1 X Display Port Connector |
Fan | 1 X 4 Pin Fan Connector (5V PWM) |
CAN | 1x CAN |
Multifunctional Port | 1 X 40-pin Expansion Header 1 X 12-pin Button Header, GPIO, I2C, I2S, SPI, UART |
RTC | 1 X RTC-2 Pin Connector (Supports CR1220-3V Battery But Not Included) |
Power | DC power jack (9-19V ⎓ 5A MAX) |
Mechanical Dimensions | 40mm x 80mm x 38mm |
Operating Temperature | 0°C~65°C |
NVIDIA is also refreshing the performance across the Jetson Orin Nano series. From small AI cameras to large autonomous machines, every edge device needs the compute capability to run generative AI models.
With the same module hardware, you can take advantage of the up to 1.7x increased performance across the different modules.