The Arducam 12.3MP IMX577 Mini Camera Module is a high-resolution imaging solution tailored for DepthAI(DM1090FFC). Using the Sony IMX577 sensor, it delivers crisp, detailed images with a low-distortion wide-angle lens for expansive scene capture. Its compact form factor allows easy integration into drones, robots, and embedded systems. Supporting both 2-lane and 4-lane MIPI interfaces (default 2-lane), the module offers flexible deployment options for AI, machine vision, and edge computing applications.
| Image Sensor | |
| Sensor | IMX577 |
| Max Still Resolution | 12.3 Megapixels |
| Color Filter Type | Color |
| Shutter Type | Rolling |
| Optical Size | 1/2.3″ |
| Output Format | RAW |
| Pixel Size | 1.55 µm x 1.55 µm |
| Sensor Active Area | 4056(H) x 3040(V) |
| Resolution&Frame Rate | 4056x3040@15fps, 1920x1080@30fps; |
| Lens | |
| Focus Type | Fixed Focus |
| FOV | 88°(D)×75°(H)×47°(V) |
| Lens Mount | M12 |
| F.NO | F2.8 |
| E.F.L | 3.9mm |
| IR Sensitivity | Integral 650nm IR Filter |
| Default Focus Range | 80cm~INF |
| Weight | 5g |
| Electrical and Mechanical | |
| Operating Voltage | 5 V +/- 5% |
| Power Consumption | Max: 1.8W |
| Camera Board Size | 24mm x 25mm |
| Overall Weight (Net) | 10g |
| Functionality and Compatibility | |
| Exposure Time Range | 10~50ms |
| Camera Interface | MIPI CSI-2 |
| Data Transmission Lanes | 4-Lane |
| Supported Platforms | DepthAI(OAK) |
| Standard and Certifications | |
| Temperature Range (Storage) | -14°F-167°F (-10°C to +75°C) |
| Temperature Range (Operating) | 32°F-122°F (0°C to +50°C) |
| Certification | RoHS |