Stay in the moment and create beyond your expectations with the WD Blue™ SN570
NVMe™ SSD. This powerful internal drive delivers up to 5X the speed of our best SATA
SSDs so you can let your imagination flow and worry less about PC lag or load times. Purpose-built for endurance, the WD Blue SN570 SSD delivers reliable data protection while
keeping your storage health in check with the downloadable Western Digital® SSD Dashboard3. Whether you’re working on your next passion project or crunching large amounts
of data, take advantage of the high performance and capacities up to 2TB² in an affordable
M.2 2280 form factor to do more, faster
Model | WD BLUE SN - 580 M.2 NVME SSD -250GB |
---|---|
Features |
|
Capacity | 250 GB |
Form Factor | M.2 2280 |
Connector | M.2 |
Sequential Read Performance | 4000MB/s |
Sequential Write Performance | 2000MB/s |
Random Read | 240000 4KB IOPS |
Random Write | 470000 4KB IOPS |
Interface | PCIe Gen4 x4 |
Warranty | 5-Year Limited Warranty |
Endurance (TBW) | 150 |
Weight | 5.5gms |
Operating Temperature | 0°C to 85°C |
Non-Operating Temperature | -40°C to 85°C |
Model Number | WDS250G3B0E |
Endurance (TBW) | 150 |
Dimensions (L x W x H) | 80mm x 22mm x 2.38mm |
Certifications | BSMI, CAN ICES-3(B)/NMB-3(B), CE, FCC, KCC, Morocco, RCM, TUV, UL, VCCI |
Open a PDF file Downloads.