| PRODUCT TYPE | Industrial Grade USB to RS485 converter | |
|---|---|---|
| Host port | USB | |
| Device port | RS485 | |
| Baudrate | 300bps ~ 3Mbps | |
| USB | Operating voltage | 5V |
| Connector | USB-A | |
| Protection | 200mA self-recovery fuse, ESD protection | |
| Transmission distance | About 5m | |
| RS485 | Connector | Screw terminal |
| Pins | A+, B-, GND | |
| Direction control | Hardware automatic control | |
| Protection | 600W lightningproof and surge-suppress, 15KV ESD protection (onboard 120R balancing resistor) | |
| Transmission distance | About 1.2km(low rate) | |
| Transmission mode | Point-to-multipoints (up to 32 nodes, it is recommended to use repeaters for 16 nodes or more) | |
| LED indicators | PWR | Red power indicator, light up when there is USB connection and voltage is detected |
| TXD | Red TX indicator, light up when the USB port sends data | |
| RXD | Red RX indicator, light up when the device ports send data back | |
| Operating environment | Temperature | -15℃ ~ 70℃ |
| Humidity | 5%RH ~ 95%RH | |
| Operating system | Mac, Linux, Android, WinCE, Windows 11 / 10 / 8.1 / 8 / 7 | |
Onboard original CH343G and SP485EEN chips, providing better stability and compatibility, built-in lightningproof tube, resettable fuse, ESD and TVS protection circuits, etc.
The USB signal can be converted into a balanced differential RS485 signal and the transmission rate is stable. The reliable speed is 300bps ~ 3Mbps, the transmission distance is about 1.2km for RS485, and about 5 meters for USB.
Supports Mac, Linux, Android, WinCE, Win11/10/8.1/8/7/XP, etc.
Onboard 3 LEDs for indicating the power and transceiver status

