The D435if is part of the new D400f family that was first introduced by the D435f camera. It adds an IMU to the D435f camera, allowing applications to refine the depth awareness in any situation where the camera moves. D435if features our widest field of view, along with a global shutter and IMU for high-speed depth applications. The addition of an IR Pass Filter over the lenses resolves repetitive pattern and false object detection due to light reflections.
Easy Integration
The Depth Camera D435if adds a 750 nm near-infrared filter at Intel's production line for simple out-of-the-box integration.
D400f Product Family
Model | Intel® RealSense™ Depth Camera D435IF | |
Features | Use environment: | Indoor/Outdoor |
Ideal Range: | .3 m to 3 m | |
Depth | Depth technology: | Stereoscopic |
Minimum Depth Distance (Min-Z) at Max Resolution: | ~28 cm | |
Depth Accuracy: | <2% at 2 m(2) | |
Image sensor technology: | Global Shutter | |
Depth Field of View (FOV): | 87° × 58°(1) | |
Depth output resolution: | Up to 1280 × 720 | |
Depth frame rate: | Up to 90 fps | |
Filter | Depth Filter | IR Pass |
RGB Filter | IR Cut | |
RGB | RGB frame resolution: | Up to 1920 × 1080 |
RGB frame rate: | 30 fps | |
RGB sensor technology: | Rolling Shutter | |
RGB sensor FOV (H × V): | 69 × 42°(1) | |
RGB sensor resolution | 2 MP | |
Major Components | Camera module: | Intel RealSense Module D430 + RGB Cam |
Vision Processor Board: | Intel RealSense Vision Processor D4 with an IMU | |
Physical | Form factor: | Camera Peripheral |
Connectors: | USB‑C* 3.1 Gen 1* | |
Length × Depth × Height: | 90 mm × 25.8 mm × 25 mm | |
Mounting mechanism: |
|