they're totally equivalent in fact, indicating the transition of technical naming specification the word USB 3.0 on this page exactly means USB 3.2 Gen 1
Data rate | used name | current name |
---|---|---|
5 Gbps | USB 3.0 / USB 3.1 Gen 1 | USB 3.2 Gen 1 |
Standard | USB 3.2 Gen1 5Gbps USB 2.0 480Mbps |
---|---|
USB HUB input | operating voltage: 5V connector: USB-A |
USB output | operating voltage: 5V@Imax: 2A (up to 2A Max output current for each USB port when there's enough power input; 5A total peak current for 4-ch USB ports ) connector: USB-A |
External power input | power supply voltage: DC 7~36V connector: screw terminal, DC jack |
Operating environment | 0℃ ~ 75℃ |
OS support | Windows, macOS, Linux and Android, etc. |
Extending 4x USB 3.2 Gen1 Ports, up to 500MB/s transmission speed theoretically. Enjoy stable and high-speed file transmission
1 to 4-ch USB 3.2 Gen 1 High-speed ports For Connecting More Peripherals
Compatible with Windows, macOS, Linux and Android systems