low power, wide viewing angle, paper-like effect without electricity
Ideal for price tags, shelf labels, industrial instruments...
| Operating Voltage | 3.3V | Display Color | Black/White | |||
|---|---|---|---|---|---|---|
| Interface | 3-wire SPI, 4-wire SPI | Grey scale | 4 | |||
| Outline Dimensions | 70.42 × 45.8 × 0.98mm | Full Refresh Time | 6s | |||
| Display Size | 57.29 × 38.19mm | Partial Refresh Time | 0.3s | |||
| Refresh Power | 26.4mW(typ.) | Standby Current | <0.01uA (almost none) | |||
| DOT PITCH | 0.217 × 0.217 mm | Viewing Angle | >170° | |||
| RESOLUTION |
| |||||
Suitable for price Tags, asset/equipment Tags, shelf labels, conference name tags...