The Intel® RealSense™ Depth Camera D456 is based on our longest range D455 USB popular camera with 3 global shutter sensors and IMU. The D456 has an IP65 rated enclosure which is dust tight and protected from projected water.
Best for outdoor applications
The sealed IP65 enclosure with the same dimensional form factor as D455 makes D456 the best fit for outdoor applications (under extreme environments), such as outdoor robots, automotive infotainment outdoor digital signs and more.
| Model | Depth Camera D435if | |
| Features | Use environment: | Indoor/Outdoor |
| Ideal Range: | .3 m to 3 m | |
| Image sensor technology: | Global Shutter | |
| Inertial measurement unit: | Bosch BMI085 | |
| Depth | Depth technology: | Stereoscopic |
| Minimum Depth Distance (Min-Z) at Max Resolution: | ~52cm | |
| Depth Accuracy: | <2% at 4 m(1) | |
| Depth Field of View (FOV): | 87° × 58° | |
| Depth output resolution: | Up to 1280 × 720 | |
| Depth frame rate: | Up to 90 fps | |
| RGB | RGB frame resolution: | Up to 1920 × 800 |
| RGB frame rate: | 30 fps | |
| RGB sensor technology: | Global Shutter | |
| RGB sensor FOV (H × V): | 69 × 65° | |
| RGB sensor resolution | 1 MP | |
| Major Components | Camera module: | Intel RealSense Module D450 |
| Vision Processor Board: | Intel RealSense Vision Processor D4 Board V3 | |
| Physical | Form factor: | Camera Peripheral |
| Connectors: | USB‑C | |
| Length × Depth × Height: | 124 mm × 29 mm × 26 mm | |
| Mounting mechanism: |
|
| Predicted Available Time | Nov 15, 2025 |
|---|