The Intel® RealSense™ Depth Camera D405 is a short-range stereo camera providing sub-millimeter accuracy for your close-range computer vision needs.
Sub-millimeter accuracy
The D405 operates at an ideal ange of 7 cm to 50 cm with inimum object detection own to .1 mm at 7 cm.
Small and light
Built-in advanced image processing allows us to make a smaller camera without sacrificing quality — at 42 mm x 42 mm x 23 mm and 60 g the D405 is smaller than a golf ball.
RGB without a dedicated RGB
Sing an mage Signa processor (ISP) to enhance the RGB data from the depth sensor allows for matched RGB and depth data.
Model | Intel® RealSense™ Depth Camera D405 | |
Use environment: |
Lighting conditions: | Indoor/Outdoor |
Ideal Range: | 7 cm to 50 cm | |
Image sensor technology: |
Global Shutter | |
Temperature range: | – 0 to 35 °C (ambient) – 0 to 55 °C (case) |
|
Depth | Depth technology: | Stereoscopic |
Minimum Depth Distance (Min-Z) | 7 cm @ 480p | |
Depth Accuracy: | +/- 2% at 50 cm1 | |
Depth Field of View (FOV): | 87° × 58° | |
Depth output resolution: | Up to 1280 × 720 | |
RGB | RGB frame resolution: | 1280 × 720 |
RGB frame rate: | Up to 90 fps | |
Technology: | Left imager RGB with ISP | |
RGB FOV (H × V): | 87° × 58° | |
Major Components | Camera module: | Intel RealSense Module D401 |
Vision Processor Board: | Intel RealSense Vision Processor D4 v4 | |
Physical | Form factor: | Peripheral/Module |
Interface: | – USB 2 – USB 3.1 |
|
Length × Depth × Height: | – 42 mm × 42 mm × 23 mm (Peripheral) – 36.5 mm × 19.4 mm × 10.5 mm (Module) |
|
Mounting mechanism: |
|
|
Power |
IDle2 : 35 W (Depth + IR) |