Out of stock
AVerMedia AVerMedia D131 includes fully featured carrier board which is all developed for NVIDIA® Jetson Orin™ NX / Orin™ Nano modules.
AVerMedia D131 provides not only the access to a great list of latest interfaces on NVIDIA® Jetson Orin™ NX/ Orin™ Nano modules but also 1 x GbE RJ-45 (Option PoE) & 40-pin expansion header as the function enrichment.
D131 provides one HDMI video output, four USB 3.1 ports, one GbE RJ-45 port (Option POE), 40-pin expansion header , and one Micro-B USB 2.0 port for recovery.
Operating with NVIDIA® Jetson Orin™ NX/ Orin™ Nano modules and the rich I/O functions, AVerMedia D131 is the perfect choice in building a compact, high performance AI edge computing platform for the intelligent video analytics applications.
Name | Avermedia D131 Fan Less Embedded AI Box PC For Orin NX |
---|---|
NVIDIA GPU SoC Module Compatibility | Jetson Orin NX 16GB (ONX 16GB) - Ampere GPU + Arm Cortex-A78AE v8.2 64-bit CPU + 16 GB LPDDR5 Jetson Orin NX 8GB (ONX 8GB) - Ampere GPU + Arm Cortex-A78AE v8.2 64-bit CPU + 8 GB LPDDR5 |
AI Performance | Jetson Orin NX 16GB: Up to 100 (Sparse) INT8 TOPs and 50 (Dense) INT8 TOPs Jetson Orin NX 8GB: Up to 70 (Sparse) INT8 TOPs and 35 (Dense) INT8 TOPs |
Ampere GPU | 1024 NVIDIA® CUDA® cores | 32 Tensor cores | End-to-end lossless compression | Tile Caching | OpenGL® 4.6 | OpenGL ES 3.2 | Vulkan™ 1.1◊ | CUDA 10 | ONX 16GB: Maximum Operating Frequency: 918 MHz ONX 8GB: Maximum Operating Frequency: 765 MHz |
Deep Learning Accelerator | ONX 16GB: 2x NVDLA | Maximum Operating Frequency: 614 MHz | 20 TOPS each (Sparse INT8) ONX 8GB: 1x NVDLA | Maximum Operating Frequency: 610 MHz | 20 TOPs (Sparse INT8) |
Arm Cortex-A78AE CPU | Eight-core (ONX 16GB) or six-core (ONX 8GB) Cortex A78AE Armv8.2 (64-bit) heterogeneous multi-processing (HMP) CPU architecture | 2x clusters (4x 256KB L2 +2MB L3) + 4MB LLC | L3 Cache: 4 MB |
Networking | 1x GbE RJ45 (PoE option) 1xM.2. key E 2230 for WiFi |
Display Output | 1x HDMI (3840 x 2160 at 60Hz) for Orin NX, |
Temperature | Operating temperature 0°C~70 °C Option 0°C~ 60 °C PSE 802.3 AF Storage temperature 40°C ~ 85°C Relative humidity 40 °C @ 95%, Non Condensing |
MIPI Camera Inputs | 2x 2 lane MIPI CSI 2, 15 pin FPC 1mm Pitch Connector 1x 4 lane MIPI CSI 2, 36 pin FPC 0.5mm Pitch Connector |
USB | 1x USB 2.0 Micro B for recovery 4x USB3.2 Gen1 (5G) type A |
Storage | 1x M.2 key M 2280 for SSD |
Expansion Header |
40pin: 1x UART, 2x SPI, 2x 12C, 1x I2S, 6x GPIOs 1xDip Switch button |
Power re quirement | 12V/5A adapter and |
Buttons | Power and Recovery |
RTC Battery | Support RTC battery and Battery Life Monitoring by MCU |
PCB/Electronics Mechanical Info |
113mm (W) x 105mm (L) x 28.53mm (H) Weight: 95 g |
Dimensions with Fanless system | L - 165mm, W - 92mm, H - 55mm |
Mounting | Wall Mount |